Compare products side by side |
Back to Search Results |
|
|
|
|
Compare up to 5 products
|
|
|
No Longer Available
Remove
|
No Longer Available
Remove
|
No Longer Available
Remove
|
No Longer Available
Remove
|
||
| Price | Unknown | Unknown | Unknown | Unknown | |
| User Rating |
|
|
|
|
|
| Product MPN | |||||
| MPN | 237372U | 2373G1U | 1100SAP | 2672JHU | |
| Key Features | |||||
| Laptop Type | Thin and Light Laptop | Thin and Light Laptop | Unknown | Ultraportable Laptop | |
| Use | Corporate Business • Small Business • Business | Corporate Business • Small Business • Business | Unknown | Small Business • Business | |
|
Processor
|
Pentium M 1.5 GHz | Pentium M 1.6 GHz | Celeron 2 GHz | Pentium M 1.4 GHz | |
|
Installed Memory
|
256 MB (DDR SDRAM) | 512 MB (DDR SDRAM) | 384 MB (SDRAM) | 256 MB (DDR SDRAM) | |
|
Hard Drive
|
40 GB IDE, 5400 RPM | 40 GB IDE | 20 GB Ultra ATA | 40 GB IDE | |
| Display | 14.1 in. TFT Active Matrix | 14.1 in. TFT Active Matrix | 14.1 in. | 12.1 in. TFT Active Matrix | |
| Operating System | Microsoft Windows XP Professional | Microsoft Windows XP Professional | Microsoft Windows XP Home Edition | Microsoft Windows XP Professional | |
| Mobile Technology | Intel Centrino Mobile Technology | Intel Centrino Mobile Technology | Unknown | Unknown | |
| Processor | |||||
| Processor Manufacturer | Intel | Intel | Intel | Intel | |
|
Processor Type
|
Pentium M | Pentium M | Celeron | Pentium M | |
|
Processor Speed
|
1.5 GHz | 1.6 GHz | 2 GHz | 1.4 GHz | |
| Motherboard | |||||
| Chipset | Intel 855PM | Intel 855PM | Unknown | Unknown | |
| Bus Speed | 400 MHz | 400 MHz | Unknown | 400 MHz | |
| Memory | |||||
| Installed RAM | 256 MB | 512 MB | 384 MB | 256 MB | |
| RAM Technology | DDR SDRAM | DDR SDRAM | SDRAM | DDR SDRAM | |
| Max Supported RAM | 2 GB | 2 GB | Unknown | 1 GB | |
| RAM Speed | 266 MHz | 266 MHz | Unknown | 266 MHz | |
| Installed Cache Memory | 1024 KB | 1024 KB | Unknown | 1024 KB | |
| Hard Drive | |||||
| Hard Drive Capacity | 40 GB | 40 GB | 20 GB | 40 GB | |
| Hard Drive Rotation Speed | 5,400 RPM | Unknown | Unknown | Unknown | |
| Storage Controller Type | IDE | IDE | Ultra ATA | IDE | |
| CD / DVD | |||||
|
CD / DVD Type
|
CD-RW/DVD-ROM | CD-RW/DVD-ROM | DVD-ROM | Unknown | |
| Optical Drive Read Speed | 24x (CD) • 8x (DVD) | 24x (CD) • 8x (DVD) | 8x (DVD) | Unknown | |
| Optical Drive Write Speed | 16x (CD) | 16x (CD) | Unknown | Unknown | |
| Optical Drive ReWrite Speed | 10x (CD-RW) | 10x (CD-RW) | Unknown | Unknown | |
| Display | |||||
| Display Tech | TFT Active Matrix | TFT Active Matrix | Unknown | TFT Active Matrix | |
|
Screen Size
|
14.1 in. | 14.1 in. | 14.1 in. | 12.1 in. | |
| Display Color Support | 24-bit (16.7 million colors) | 24-bit (16.7 million colors) | Unknown | 24-bit (16.7 million colors) | |
| Display Max. Resolution | 1024 x 768 | 1400 x 1050 | Unknown | 1024 x 768 | |
| Video | |||||
|
Graphic Processor
|
ATI MOBILITY RADEON 7500 | ATI MOBILITY FireGL 9000 | Unknown | ATI MOBILITY RADEON | |
| Installed Video Memory | 32 MB | 64 MB | Unknown | 16 MB | |
| Graphic Bus Interface | AGP x4 | AGP x4 | Unknown | AGP x4 | |
| External Video Resolution | 2048 x 1536 | 2048 x 1536 | Unknown | 2048 x 1536 | |
| Audio | |||||
| Audio Output Type | Sound card | Sound card | Unknown | Sound card | |
| Audio Input Type | Microphone | Microphone | Unknown | Line In (3.5mm) • Microphone | |
| Operating System | |||||
| Operating System | Microsoft Windows XP Professional | Microsoft Windows XP Professional | Microsoft Windows XP Home Edition | Microsoft Windows XP Professional | |
| Platform | PC | PC | Unknown | PC | |
| Technical Features | |||||
| Expandability | Docking Station/Port Replicator | 2 x Type I/II PC Card Slot, Docking Station/Port Replicator, 1 x Type III PC Card Slot | Unknown | Docking Station/Port Replicator | |
| Expansion Ports | 2 x USB 2.0, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out | 2 x USB 2.0, VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out | Unknown | 2 x USB 2.0, 1 x IEEE 1394a (FireWire), VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC) | |
| Security Features | HDD Password, Power-On Password, IBM Embedded Security Subsystem 2.0, Administrator Password, IBM Security Slot | HDD Password, Power-On Password, IBM Embedded Security Subsystem 2.0, IBM Security Slot | Unknown | HDD Password, IBM Embedded Security Subsystem 2.0, IBM Security Slot | |
| Input Method | Keyboard • Touchpad • Trackpoint | Keyboard • Touchpad • Trackpoint | Unknown | Keyboard • Trackpoint | |
| Networking | |||||
|
Networking Type
|
Integrated Network Card | Integrated Network Card | Integrated Network Card | Integrated Network Card | |
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b | Unknown | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b | |
| Modem | |||||
| Modem Type | Fax / Modem | Network / Modem Combo | Internal Modem | Network / Modem Combo | |
| Analog Modulation Protocol | ITU V.92 • K56Flex | ITU V.92 • K56Flex | Unknown | ITU V.90 | |
| Battery | |||||
| Battery Run Time | 5.5 Hours | 7.5 Hours | Unknown | 5.5 Hours | |
| Battery Technology | Lithium ion | Lithium ion | Lithium ion | Lithium ion | |
| Dimensions | |||||
| Width | 12.25 in. | 12.25 in. | Unknown | 10.76 in. | |
| Depth | 10.05 in. | 10.91 in. | Unknown | 8.79 in. | |
| Height | 1.22 in. | 1.22 in. | Unknown | 1.18 in. | |
| Weight | 4.85 lb. | 4.85 lb. | Unknown | 3.53 lb. | |
| Warranty | |||||
| Warranty | 3 Years | 3 Years | Unknown | 3 Years | |
| Miscellaneous | |||||
| UPC | 087944845256 | 087944901471 | Unknown | 087944826613 | |
| Release Date | September, 2003 | Unknown | Unknown | Unknown | |
| Family Line | Lenovo ThinkPad | Lenovo ThinkPad | Dell Inspiron | Lenovo ThinkPad | |
|
|
|
|
Compare up to 5 products
|
|
|
No Longer Available
Remove
|
No Longer Available
Remove
|
No Longer Available
Remove
|
No Longer Available
Remove
|
||
| Back to Search Results |
Special Offers On ThinkPad T Series Laptops With Intel® Technology.
www.Lenovo.com
Put Gifts in Their Stockings, Keep Money in your Pocket. Shop Today!
Bing.com/cashback
Premium Toshiba Notebooks with Fast Intel® Core™2 Processor Technology
ToshibaDirect.com/Intel
Exclusive Deals on Thinkpads Free Shipping at CircuitCity Online
www.circuitcity.com
Find Great Laptop Deals This Holiday at The Shack.
www.RadioShack.com
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.