Compare products side by side |
Back to Search Results |
|
|
|
Compare up to 4 products
|
|
|
Not Currently Available
Remove
|
Not Currently Available
Remove
|
Not Currently Available
Remove
|
||
| Price | Unknown | Unknown | Unknown | |
| User Rating |
|
|
|
|
| Key Features | ||||
| Weight | 4.85 lb. | - | 3.53 lb. | |
| Mobile Technology | Intel Centrino Mobile Technology | - | - | |
| Operating System | Microsoft Windows XP Professional | Microsoft Windows XP Home Edition | Microsoft Windows XP Professional | |
| Processor | Pentium M 1.6 GHz | Celeron 2 GHz | Pentium M 1.4 GHz | |
| Laptop Type | Thin and Light Laptop | - | Ultraportable Laptop | |
| Installed Memory | 512 MB (DDR SDRAM) | 384 MB (SDRAM) | 256 MB (DDR SDRAM) | |
| Display | 14.1 in. TFT Active Matrix | 14.1 in. | 12.1 in. TFT Active Matrix | |
| Hard Drive | 40 GB IDE | 20 GB Ultra ATA | 40 GB IDE | |
| Use | Corporate Business • Small Business • Business | - | Small Business • Business | |
| Display | ||||
| Display Color Support | 24-bit (16.7 million colors) | - | 24-bit (16.7 million colors) | |
| Display Max. Resolution | 1400 x 1050 | - | 1024 x 768 | |
| Display Tech | TFT Active Matrix | - | TFT Active Matrix | |
| Screen Size | 14.1 in. | 14.1 in. | 12.1 in. | |
| Processor | ||||
| Processor Speed | 1.6 GHz | 2 GHz | 1.4 GHz | |
| Processor Type | Pentium M | Celeron | Pentium M | |
| Manufacturer | Intel | Intel | Intel | |
| Motherboard | ||||
| Bus Speed | 400 MHz | - | 400 MHz | |
| Chipset | Intel 855PM | - | - | |
| Hard Drive | ||||
| Hard Drive Capacity | 40 GB | 20 GB | 40 GB | |
| Storage Controller Type | IDE | Ultra ATA | IDE | |
| Memory | ||||
| RAM Speed | 266 MHz | - | 266 MHz | |
| Installed Cache Memory | 1024 KB | - | 1024 KB | |
| Installed RAM | 512 MB | 384 MB | 256 MB | |
| RAM Technology | DDR SDRAM | SDRAM | DDR SDRAM | |
| Max Supported RAM | 2 GB | - | 1 GB | |
| CD / DVD | ||||
| Write Speed | 16x (CD) | - | - | |
| CD / DVD Type | CD-RW/DVD-ROM | DVD-ROM | - | |
| Read Speed | 24x (CD) • 8x (DVD) | 8x (DVD) | - | |
| ReWrite Speed | 10x (CD-RW) | - | - | |
| Video | ||||
| External Video Resolution | 2048 x 1536 | - | 2048 x 1536 | |
| Graphic Processor | ATI MOBILITY FireGL 9000 | - | ATI MOBILITY RADEON | |
| Graphic Bus Interface | AGP x4 | - | AGP x4 | |
| Installed Video Memory | 64 MB | - | 16 MB | |
| Audio | ||||
| Audio Input Type | Microphone | - | Line In (3.5mm) • Microphone | |
| Audio Output Type | Sound card | - | Sound card | |
| Technical Features | ||||
| Input Method | Keyboard • Touchpad • Trackpoint | - | Keyboard • Trackpoint | |
| Expandability | 2 x Type I/II PC Card Slot, Docking Station/Port Replicator, 1 x Type III PC Card Slot | - | Docking Station/Port Replicator | |
| Expansion Ports | 2 x USB 2.0, VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out | - | 2 x USB 2.0, 1 x IEEE 1394a (FireWire 400), VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC) | |
| Security Features | HDD Password, Power-On Password, IBM Embedded Security Subsystem 2.0, IBM Security Slot | - | HDD Password, IBM Embedded Security Subsystem 2.0, IBM Security Slot | |
| Operating System | ||||
| Platform | PC | - | PC | |
| Operating System | Microsoft Windows XP Professional | Microsoft Windows XP Home Edition | Microsoft Windows XP Professional | |
| Networking | ||||
| Networking Type | Integrated Network Card | Integrated Network Card | Integrated Network Card | |
| Data Link Protocol | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b | - | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b | |
| Modem | ||||
| Analog Modulation Protocol | ITU V.92 • K56Flex | - | ITU V.90 | |
| Modem Type | Network / Modem Combo | Internal Modem | Network / Modem Combo | |
| Battery | ||||
| Battery Run Time | 7.5 Hours | - | 5.5 Hours | |
| Battery Technology | Lithium Ion | Lithium Ion | Lithium Ion | |
| Dimensions | ||||
| Width | 31.1 cm | - | 27.3 cm | |
| Weight | 4.85 lb. | - | 3.53 lb. | |
| Height | 3.1 cm | - | 3 cm | |
| Depth | 10.91 in. | - | 8.79 in. | |
| Warranty | ||||
| Warranty | 3 Years | - | 3 Years | |
| Miscellaneous | ||||
| UPC | 087944901471 | - | 087944826613 | |
| Family Line | Lenovo ThinkPad | Dell Inspiron | Lenovo ThinkPad | |
| Product MPN | ||||
| MPN | 2373G1U | 1100SAP | 2672JHU | |
|
|
|
Compare up to 4 products
|
|
|
Not Currently Available
Remove
|
Not Currently Available
Remove
|
Not Currently Available
Remove
|
||
| Back to Search Results |
Sponsored Listings
Lowest Prices and Huge Selection Same Day Shipping, Buy Now!
www.tigerdirect.com/
Wide Selection At Low Prices. In Stock Now. Shop & Save Today!
www.pcconnection.com/LenovoThinkPad
Fast, Secure, Built for Budiness. Low Prices + Excellent B2B Service.
www.neweggbusiness.com/ThinkPad
Answer 5 Quick Questions & We'll Recommend the Best PCs For You.
windows.microsoft.com/
Use "SALE" code at register and get 15% OFF your entire purchase!
store.techturn.com/
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.