|
Innostream INNO 30 Cell Phone |
See other "Cellular Phones"
| Product MPN | |
| MPN | LP30PES |
| Key Features | |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GPRS |
| Style | Clamshell |
| Design | Mobile |
| Display | |
| Display Size | 128 x 160 |
| Screen Type | 262K Colors (TFT) |
| Technical Features | |
| Antenna Type | External |
| Input Method | Keypad • 5-Way Navigation Pad |
| Talk Time | 6 Hours |
| Standby Time | 200 Hours |
| Digital Camera Resolution | 0.3 Megapixels |
| Other Features | |
| Messaging Formats | SMS • MMS • POP3 • SMTP • IMAP4 |
| Data Formats | WAP 1.2 • XHTML |
| Phone Features | Automatic Redial • Caller group profiling • Predictive text input • Speed dial |
| Organizer Features | Alarm clock • Calendar |
| Other Features | External display • Screensaver |
| Applications | Calculator • Countdown timer • JAVA Applications • Stopwatch • Games |
| Multimedia Features | Composable ringtones • Integrated Digital Camera • Voice recorder • Polyphonic ringtones |
| Address Book Capacity | 800 Contacts |
| Dimensions | |
| Width | 1.65 in. |
| Height | 3.23 in. |
| Depth | 0.85 in. |
| Weight | 2.68 oz. |
| Size and Weight | Compact |