|
Samsung Rugby II Cell Phone
Price Range:
$49.99 to $349.99
Zip check required for Checkout. The Samsung Rugby II is the next generation of ruggedized PTT devices, with improved sound quality to get your point across faster and clearer.
|
|||||
| Key Features | |
| Screen Size (Diagonal) | 2.2 inch |
| Installed Memory | 750 MB |
| Connectivity | Bluetooth, USB |
| Design | Mobile |
| Performance | Dual Band |
| Location | aGPS |
| Style | Flip |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 |
| Display | |
| Screen Size | 2.2 inch |
| Display Size | 240 x 320 |
| Display Technology | Color TFT LCD |
| Screen Type | 262K Colors (TFT) |
| Memory | |
| Memory Card Support | MicroSD |
| Installed Memory | 750 MB |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Digital Zoom |
| Audio Output | Built in Speaker |
| Technical Features | |
| Connectivity | Bluetooth • USB |
| Standby Time | 520 Hours |
| Digital Camera Resolution | 2 Megapixels |
| Interface Type | USB • Bluetooth |
| Operating System | Samsung OS |
| Input Method | Keypad • 5-Way Navigation Pad |
| Talk Time | 3 Hours |
| Digital Camera Zoom | 1x Digital Zoom |
| Other Features | |
| Multimedia Features | MIDI Ringtones • MP3 Player • Video Capture |
| Messaging Formats | SMS • MMS • Voice SMS |
| Phone Features | Speakerphone • Multitasking Capability |
| Data Formats | HSDPA • WAP |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 3.53 oz. |
| Depth | 0.87 in. |
| Height | 4.02 in. |
| Width | 2.05 in. |
| Miscellaneous | |
| Exterior Color | Black |
| Family Line | Samsung SGH |
| Product MPN | |
| MPN | 65142 |
| Smart Buy: Amazon $349.99 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |