|
Nokia 6650 Cell PhoneThe Nokia 6650 Fold Unlocked GSM Cell Phone is a dual-band device with WCDMA (3GPP) and GSM capabilities. Features such as MMS, WAP 2.0 (XHTML) browsing, and Java™ technology make it suited to both mobile lifestyle and business applications.
|
| Key Features | |
| Screen Size (Diagonal) | 2.2 inch |
| Installed Memory | 40 MB |
| Connectivity | Bluetooth |
| Operating System | Symbian |
| Design | Mobile |
| Performance | Quad Band |
| Location | aGPS |
| Style | Clamshell |
| Network Type | GSM • WCDMA • HSDPA |
| Display | |
| Screen Size | 2.2 inch |
| Display Size | 240 x 320 |
| Display Technology | Color TFT LCD |
| Screen Type | 16M Colors |
| Memory | |
| Memory Card Support | MicroSD |
| Installed Memory | 40 MB |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Video Capture Capability |
| Audio Output | 2.5 mm Headset Jack • Built in Speaker |
| Technical Features | |
| Connectivity | Bluetooth |
| Standby Time | 348 Hours |
| Digital Camera Resolution | 2 Megapixels |
| Processor Speed | 370 MHz |
| Interface Type | USB 2.0 • Bluetooth |
| Operating System | Symbian |
| Input Method | Keypad |
| Talk Time | 4 Hours |
| Digital Camera Zoom | 4x Digital Zoom |
| Other Features | |
| Multimedia Features | MP3 Player • Video Player |
| Messaging Formats | SMS • MMS • POP3 |
| Phone Features | Photo caller ID • Predictive text input • Rington caller ID • Voice dialing • Speakerphone • Email • Web Browser |
| Data Formats | WAP 2.0 • HTML • XHTML • MIDP2 • HSDPA |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 3.95 oz. |
| Miscellaneous | |
| Exterior Color | Red |
Nokia EX71x Cell Phone$349
Nokia C2-03 Cell Phone$92-$124
Nokia X2-00 (8 GB) Cell Phone$59-$999