|
HTC Status (2 GB) Smartphone
Price Range:
$99.99 to $349.99
HTC ChaCha has a Facebook button that lets you share just about anything with just one touch. Take a photo - straight to Facebook. Make a video - straight to Facebook. Show whatever, whenever, at the touch of a button.
|
|||||
| Key Features | |
| Screen Size (Diagonal) | 2.6 inch |
| Installed Memory | 2 GB |
| Connectivity | Bluetooth, USB, WiFi |
| Operating System | Android |
| Design | Mobile |
| Performance | Quad Band |
| Location | aGPS |
| Style | Smartphone |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • HSDPA • GSM 800 • WCDMA 850 • WCDMA 1900 |
| Display | |
| Screen Size | 2.6 inch |
| Display Size | 480 x 320 |
| Display Technology | HVGA |
| Screen Type | 262K Colors |
| Memory | |
| Memory Card Support | MicroSD |
| Installed Memory | 2 GB |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Front Camera |
| Audio Output | Built in Speaker |
| Technical Features | |
| Connectivity | Bluetooth • USB • WiFi |
| Standby Time | 640 Hours |
| Digital Camera Resolution | 5 Megapixels |
| Processor Speed | 800 MHz |
| Interface Type | USB • Bluetooth |
| Operating System | Google Android 2.3 |
| Input Method | Touch Screen |
| Talk Time | 6.5 Hours |
| Digital Camera Zoom | 2x Digital Zoom |
| Other Features | |
| Multimedia Features | MP3 Player • MPEG4 Video Playback • Video Player |
| Messaging Formats | Google Talk Instant Messaging |
| Phone Features | Speakerphone • Email • Web Browser |
| Data Formats | HTML |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 4.32 oz. |
| Miscellaneous | |
| Exterior Color | Silver |
| Smart Buy: Rakuten.com Shopping $109.99 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |