|
BlackBerry Storm 9500 (1 GB) Smartphone
Price Range:
$97.99 to $391.68
BlackBerry Storm 9500 Mobile Phone Sim Free Unlocked. Designed to satisfy the needs of both consumers and business customers, the...
Read More
BlackBerry Storm 9500 Mobile Phone Sim Free Unlocked. Designed to satisfy the needs of both consumers and business customers, the BlackBerry Storm smartphone offers a revolutionary touchscreen that dramatically enhances the touch interface and enables easy and precise typing. The world's first "clickable" touchscreen responds much like a physical keyboard and also supports single-touch, multi-touch and gestures for intuitive and efficient application navigation.
Minimize
|
|||||
| Key Features | |
| Screen Size (Diagonal) | 3.25 inch |
| Installed Memory | 1 GB |
| Connectivity | Bluetooth, USB, WiFi |
| Operating System | BlackBerry OS |
| Design | Mobile |
| Performance | Quad Band |
| Location | Built in GPS Receiver • aGPS |
| Style | Smartphone, Touch Screen |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • EDGE • HSDPA • UMTS 2100 |
| Display | |
| Screen Size | 3.25 inch |
| Display Technology | Color TFT LCD |
| Screen Type | 65K Colors (TFT) |
| Memory | |
| Installed Memory | 1 GB |
| Memory Card Support | MicroSD • microSDHC |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Built-in Music Player | MP3 Player |
| Digital Photography Features | Digital Zoom • Auto Focus • Built In Flash |
| Built-in Digital Camera | Built-in Digital Camera |
| Audio Output | 2.5 mm Stereo Headphones Jack |
| Technical Features | |
| Antenna Type | Integrated |
| Connectivity | Bluetooth • USB • WiFi |
| Standby Time | 356 Hours |
| Digital Camera Resolution | 3.2 Megapixels |
| Security Features | Security Password • Keyboard Lock |
| Processor Speed | 520 MHz |
| Interface Type | Bluetooth • Wi-Fi • Serial |
| Operating System | Proprietary • BlackBerry OS |
| Digital Camera Zoom | 2x Digital Zoom |
| Talk Time | 6 Hours |
| Input Method | Keypad • QWERTY Keyboard • Touch Screen |
| Other Features | |
| Organizer Features | Calendar |
| Applications | Calculator • JAVA Applications • Games |
| Other Features | Keyboard Lock |
| Multimedia Features | Integrated Digital Camera • MIDI Ringtones • MP3 Player • MP3 Ringtones • MPEG4 Video Playback • Video Recorder • Polyphonic Ringtones |
| Messaging Formats | SMS • MMS • POP3 • SMTP • IMAP4 |
| Phone Features | Integrated speakerphone • Vibrating Alert • Hands Free Options • Email • Web Browser |
| Data Formats | WAP 2.0 • HSDPA • UMTS |
| Battery | |
| Battery Type | Proprietary Li-Ion |
| Battery Life | Up to 6 Hours |
| Dimensions | |
| Weight | 5.47 oz. |
| Depth | 0.55 in. |
| Height | 4.43 in. |
| Width | 2.45 in. |
| Product MPN | |
| MPN | 09902988 |
| Smart Buy: Amazon Marketplace $97.99 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |