|
Nokia E7-00 (16 GB) Smartphone
Price Range:
$274.00 to $369.99
Nokia E7 is an ultimate business smartphone with Microsoft Exchange ActiveSync on board. Equipped with a 4-inch touchscreen...
Read More
Nokia E7 is an ultimate business smartphone with Microsoft Exchange ActiveSync on board. Equipped with a 4-inch touchscreen display featuring Nokia ClearBlack technology for improved outdoor visibility and a full keyboard, business users find the Nokia E7 is the perfect shape and size to work on documents, review spreadsheets, or read and edit slides.
Minimize
|
|||||
| Key Features | |
| Processor | 680 MHz ARM11 |
| Screen Size (Diagonal) | 4 inch |
| Installed Memory | 16 GB |
| Connectivity | Bluetooth, WiFi, Micro USB |
| Operating System | Symbian |
| Design | Mobile |
| Location | aGPS |
| Style | Slide, Smartphone, Touch Screen |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • EDGE • WCDMA • HSCSD • HSDPA • HSUPA • WCDMA 2100 • WCDMA 850 • WCDMA 900 • WCDMA 1900 |
| Display | |
| Screen Size | 4 inch |
| Display Size | 360 x 640 |
| Display Technology | WVGA AMOLED |
| Memory | |
| Memory Card Support | Built-In Memory |
| Installed Memory | 16 GB |
| Communication | |
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetooth • WLAN 802.11n |
| Multimedia | |
| Built-in Music Player | MP3 Player • WMA Player |
| Digital Photography Features | Video Capture Capability • Digital Zoom • Auto Focus • Built In Flash • HD Video Capture (720p) • Front Camera |
| Audio Output | Built in Speaker • 3.5 mm Stereo jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Technical Features | |
| Antenna Type | Integrated |
| Connectivity | Bluetooth • WiFi • Micro USB |
| Standby Time | 480 Hours |
| Digital Camera Resolution | 8 Megapixels |
| Security Features | WEP Security • WPA2 security |
| Processor Type | ARM11 |
| Processor Speed | 680 MHz |
| Interface Type | Bluetooth • Wi-Fi • Micro-USB |
| Operating System | Symbian^3 |
| Input Method | Touch Screen • Microphone |
| Talk Time | 9 Hours |
| Digital Camera Zoom | 2x Digital Zoom |
| Other Features | |
| Organizer Features | Calendar |
| Other Features | WEP Security |
| Multimedia Features | FM Radio with RDS • Integrated Digital Camera • MP3 Player • MP3 Ringtones • MPEG4 Video Playback • Picture Editor • Video Capture • HD Video Recorder (720p) |
| Messaging Formats | SMS • MMS • POP3 • SMTP • IMAP4 |
| Phone Features | Caller line identifier • Integrated speakerphone • Photo caller ID • Vibrating Alert • Hands Free Options • Email • Web Browser |
| Data Formats | J2ME • WAP 2.0 • HTML • XML • XHTML • MIDP2 • HSDPA |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 6.21 oz. |
| Depth | 0.54 in. |
| Height | 4.87 in. |
| Width | 2.46 in. |
| Miscellaneous | |
| Family Line | Nokia E |
| Product MPN | |
| MPN | E700 |
| Smart Buy: Amazon Marketplace $274.00 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |