|
Nokia XpressMusic 5800 Smartphone
Price Range:
$149.99 to $198.00
One touch takes you to music. Browse by artist, album and genre, or flick through your playlists, with up to 35 hours of great sounds on...
Read More
One touch takes you to music. Browse by artist, album and genre, or flick through your playlists, with up to 35 hours of great sounds on this advanced multi-format player.With 4GB microSD card inside, your collection can grow and grow. Swap cards up to 16GB in size for an extened playlist of tunes.Browse, stream, and download millions of songs over the air at the Nokia Music Store. Discover new music with ultra - fast 3.5G and WLAN mobile technology.Make your memories clear and bright. Capture the details with Carl Zeiss optics, autofocus, 3 x digital zoom, and dual LED flash for images and video made to share.Share your experiences as they happen with seamless upload of your photos and videos to online sharing services like Ovi, Flickr, or Vox.One touch takes you to the video centre, a great way to watch in widescreen. Easily download, stream, and subscribe to must- see video feeds onlineGet high speed access to web, music, video and more.
Minimize
|
|||||
| Key Features | |
| Screen Size (Diagonal) | 3.2 inch |
| Installed Memory | 81 MB |
| Connectivity | Bluetooth, USB, WLAN, WiFi |
| Operating System | Symbian |
| Design | Mobile |
| Performance | Quad Band |
| Location | Built in GPS Receiver • aGPS |
| Style | Smartphone, Touch Screen |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • WCDMA • HSCSD • HSDPA |
| Display | |
| Screen Size | 3.2 inch |
| Display Technology | Color |
| Screen Type | 16M Colors |
| Memory | |
| Installed Memory | 81 MB |
| Memory Card Support | MicroSD • Built-In Memory |
| Communication | |
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetooth |
| Multimedia | |
| Voice Recorder | With Voice Recorder |
| Built-in Music Player | MP3 Player • WMA Player |
| Digital Photography Features | Video Capture Capability • Digital Zoom • Auto Focus • Built In Flash |
| Built-in Digital Camera | Built-in Digital Camera |
| Audio Output | Built in Stereo Speakers • 3.5 mm Stereo jack |
| Technical Features | |
| Antenna Type | Integrated |
| Connectivity | Bluetooth • USB • WLAN • WiFi |
| Standby Time | 406.2 Hours |
| Digital Camera Resolution | 3.2 Megapixels |
| Interface Type | USB 2.0 • Bluetooth • Wi-Fi |
| Operating System | Symbian |
| Digital Camera Zoom | 3x Digital Zoom |
| Talk Time | 8.8 Hours |
| Input Method | Touch Screen • Microphone |
| Other Features | |
| Organizer Features | Alarm clock • Calendar • Handwriting Recognition • Personal Information Management |
| Applications | Calculator • JAVA Applications • JAVA games • Games |
| Multimedia Features | Integrated Digital Camera • MP3 Player • MPEG4 Video Playback • Picture Editor • Video Player • Video Recorder • Voice Recorder • Polyphonic Ringtones • FM Radio |
| Messaging Formats | SMS • MMS • SMTP |
| Phone Features | Automatic Redial • Caller group profiling • Caller line identifier • Integrated speakerphone • Speed dial • Voice dialing • Vibrating Alert • Hands Free Options • Email • Web Browser |
| Data Formats | HTML • XHTML • MIDP2 • HSDPA • WAP |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Battery Life | Up to 8.8 Hours |
| Dimensions | |
| Weight | 3.84 oz. |
| Depth | 0.61 in. |
| Height | 4.37 in. |
| Width | 2.04 in. |
| Miscellaneous | |
| Included Accessories | MicroSD Card |
| Product MPN | |
| MPN | CNET5800XPRESSMUSIC |
| Smart Buy: Amazon Marketplace $149.99 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |