|
Casio EXILIM EX-G1 Digital Camera
Price Range:
$158.00 to $397.00
Casio s EX-G1 is designed with style and endurance to last the elements of the ages, and the lifestyle elements of endurance, Shock, Dirt, Humidity, Temperature, Snow, Water proof. With the EX-G1, users can take powerful time lapse photography, the kind which is usually almost impossible to capture.
|
|||||
| Key Features | |
| Digital Zoom | 4x |
| Camera Type | Compact |
| Weight | 0.34 lb. |
| LCD Screen Size | 2.5 in. |
| Proofing Features | Shockproof • Waterproof • Freezeproof • Dust proof |
| Resolution | 12.4 Megapixel |
| Optical Zoom | 3x |
| Features | Red-eye Correction • Face Detection • AF Tracking |
| Image Quality | |
| Camera Resolution | 12.4 Megapixel |
| Image Sensor Type | CCD |
| Image Resolutions | 640 x 480 • 3264 x 2448 • 2560 x 1920 • 2048 x 1536 • 4000 x 3000 • 4000 x 2656 • 4000 x 2240 |
| Video | |
| Video Resolutions | 320 x 240 • 640 x 480 (VGA) • 848 x 480 |
| Video Format | AVI • Motion JPEG |
| Video Speed | 30 fps |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Focus Type | Autofocus & Manual Focus |
| Optical Zoom | 3x |
| Focal Length | 6.66 - 19.98 mm |
| Macro Focus Range | 3.94 - 19.69 in. (w) |
| 35mm Zoom Lens | 38 - 114 mm |
| Focus Range | 3.94 in. to Infinity (w) / 20 - 43.31 in. (t) |
| Exposure Control | |
| Aperture Range | f8.9 (t) - f3.9/f5.4 (w/t) |
| Shutter Speed | 1/2 - 1/1250 sec |
| Frames Per Second | 3 Frames |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Tungsten (Preset) • Shade (Preset) • Overcast (Preset) |
| Flash | |
| Flash Functions | Flash Off • Auto Flash • Red-eye Reduction Flash |
| ISO Speeds | 100 • 200 • 400 • 800 • 1600 • 3200 • 64 |
| Flash Type | Built-In |
| Storage | |
| Compression Type | JPEG • DPOF • DCF 1.0 |
| Memory Type | Built-in • microSD Card |
| Compression Modes | Fine • Normal • Basic |
| Built-in Memory Size | 35.7 MB |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Tripod Mount | Without Tripod Mount |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Viewfinder / Display | |
| LCD Protected Position | Without LCD Protected Position |
| Viewfinder | Without Viewfinder |
| LCD Screen Resolution | 230,400 pixels |
| Display Type | With LCD Screen |
| Interfaces | |
| Video Interface | Video Out |
| Interface Type | USB 2.0 |
| Power Supply | |
| Battery Type | Rechargeable Li-Ion Battery |
| Battery Life | 300 Images |
| Dimensions | |
| Width | 10.3 cm |
| Weight | 154.22 gr |
| Height | 2.53 in. |
| Depth | 0.78 in. |
| Miscellaneous | |
| UPC | 79767493394 |
| Included Accessories | USB Cable • Strap • AC Power Cord • AV Cable • Li-Ion Rechargable Battery |
| Release Date | December, 2009 |
| Family Line | Casio Exilim |
| Product MPN | |
| MPN | 4971850493402 |
| Smart Buy: Amazon $158.00 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |