|
Canon PowerShot G12 Digital Camera
Price Range:
$481.99 to $789.00
Feast your eyes on an updated G series digital camera: the G12. It's ready to impress the advanced amateurs who have always celebrated...
Read More
Feast your eyes on an updated G series digital camera: the G12. It's ready to impress the advanced amateurs who have always celebrated the G series. The G12 is still loaded with powerful technologies that has made the G series cameras so renowned, like the Canon HS system, 2.8-inch vari-angle PureColor system LCD, and RAW + JPEG image modes. This flagship camera paves the way with these upgrades like 720p HD video with stereo sound to get crystal clear footage, multiple aspect ratios, high dynamic range, electronic level, tracking AF, a front dial and much more to give you even more creative control than before!
Minimize
|
|||||
| Key Features | |
| Digital Zoom | 4x |
| HD Recording Format | 720p (HDTV) |
| Camera Type | Standard Point and Shoot |
| Weight | 0.78 lb. |
| LCD Screen Size | 2.8 in. |
| Resolution | 10.4 Megapixel |
| Optical Zoom | 5x |
| Features | Image Stabilization • Red-eye Correction • Face Detection • AF Tracking • Smile Detection • HDR (High Dynamic Range) Function |
| Image Quality | |
| Camera Resolution | 10.4 Megapixel |
| Image Sensor Type | CCD |
| Image Resolutions | 640 x 480 • 2816 x 2112 • 1600 x 1200 • 1600 x 1064 • 1920 x 1080 • 3648 x 2736 • 3648 x 2048 • 2816 x 1880 • 2816 x 1584 |
| Video | |
| Video Resolutions | 320 x 240 • 640 x 480 (VGA) • HD (1280 x 720) |
| Video Format | QuickTime |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Speed | 24 fps |
| Lens | |
| Optical Zoom | 5x |
| Interchangeable Lens | Not Interchangeable Lenses |
| Focus Type | Autofocus & Manual Focus |
| Focal Length | 6.1 - 30.5 mm |
| Macro Focus Range | 0.4 - 19.2 in. (w) / 12 - 19.2 in. (t) |
| 35mm Zoom Lens | 28 - 140 mm |
| Focus Range | 2 in. to Infinity (w) / 12 in. to Infinity (t) |
| Exposure Control | |
| Aperture Range | f2.8/f4.5 (w/t) |
| Shutter Speed | 1 - 1/4000 sec |
| Frames Per Second | 4.2 Frames |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Flash (Preset) • Underwater (Preset) |
| Flash | |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| ISO Speeds | Auto • 100 • 125 • 160 • 200 • 250 • 320 • 400 • 500 • 640 • 800 • 1600 • 3200 • 80 • 1000 • 1250 • 2500 • 2000 |
| Flash Type | Built-In |
| Storage | |
| File Size (High Res.) | 2.66 MB (48 images on 128MB card) |
| Compression Type | JPEG • Raw Image • DPOF 1.1 • DCF • EXIF 2.3 |
| Memory Type | Multimedia Card • SD Card • SDHC Card • MMC Plus • SDXC Card • MultiMediaCard (MMC) plus High Capacity |
| Compression Modes | Fine • Normal • Uncompressed |
| File Size (Low Res.) | 0.1 MB (about 1,280 images on 128MB card) |
| Included Features | |
| Self Timer | 15 Sec. • 20 Sec. • 25 Sec. • 30 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Viewfinder / Display | |
| LCD Protected Position | With LCD Protected Position |
| Viewfinder | Optical |
| LCD Screen Resolution | 461,000 pixels |
| Display Type | With LCD Screen |
| Interfaces | |
| Video Interface | Video Out |
| Interface Type | USB 2.0 • HDMI |
| Power Supply | |
| Battery Type | Rechargeable Li-Ion Battery |
| Battery Life | 310 Images |
| Dimensions | |
| Width | 11.2 cm |
| Weight | 353.8 gr |
| Height | 3 in. |
| Depth | 1.9 in. |
| Miscellaneous | |
| UPC | 13803126815 |
| Release Date | October, 2010 |
| Included Accessories | Software • USB Cable • Neck Strap • Battery Charger • AV Cable • Li-Ion Rechargable Battery |
| Family Line | Canon PowerShot |
| Product MPN | |
| MPN | 4342B001 |
| Smart Buy: Rakuten.com Shopping $481.99 | |
|
Save money with Dealtime's Smart Buy, the lowest
price from a Trusted Store that has the item in stock. |
Go To Store |